Financial calendar
2022
28/02/2022 | Approval of the Preliminary Results and 2022 - 2024 Financial Plan |
17/03/2022 | Approval of the Draft Financial Statements and Consolidated Financial Statements as at 31 December 2021 |
28/04/2022 | Shareholders’ Meeting |
12/05/2022 | Approval of the Interim Report on Operations at 31 March 2022 |
03/08/2022 | Approval of the Half-Year Financial Report at 30 June 2022 |
10/11/2022 | Approval of the Interim Report on Operations at 30 September 2022 |
2021
23/02/2021 | Approval of the 2020 Preliminary Results and 2021 - 2023 Financial Plan |
12/03/2021 | Approval of the Draft Parent Company and Consolidated Annual Report as 31 December 2020 |
27/04/2021 | Annual General Shareholders’ Meeting |
12/05/2021 | Approval of the Interim Management Report as 31 March 2021 |
03/08/2021 | Approval of the Half Year Financial Report as 30 June 2021 |
10/11/2021 | Approval of the Interim Management Report as 30 September 2021 |
2020
12/02/2020 | Approval of 2019 Preliminary Results and Presentation of the 2020 – 2022 Financial Economic Plan |
13/02/2020 | Presentation of 2019 Preliminary Results and the 2020 – 2022 Financial Economic Plan |
19/03/2020 | Approval of the Draft Parent Company and Consolidated Annual Report at 31 December 2019 |
28/04/2020 | Annual General Shareholders’ Meeting |
15/05/2020 | Approval of the Interim Management Report at 31 March 2020 |
04/08/2020 | Approval of the Half Year Financial Report at 30 June 2020 |
12/11/2020 | Approval of the Interim Management Report at 30 September 2020 |
2019
29/01/2019 | Approval of the Preliminary Results |
12/03/2019 | Approval of the Draft Financial Statements and Consolidated Financial Statements at 31 December 2018 |
18/04/2019 | Shareholders' Annual General Meeting |
15/05/2019 | Approval of the Interim Management Report at 31 March 2019 |
05/08/2019 | Approval of the Half Year Financial Report at 30 June 2019 |
14/11/2019 | Approval of the Interim Management Report at 30 September 2019 |
2018
31/01/2018 | Approval of the preliminary results |
14/03/2018 | Approval of the Draft Financial Statements and Consolidated Financial Statements at 31 December 2017 |
24/04/2018 | Shareholders General Meeting |
15/05/2018 | Approval of the Interim Management Report at 31 March 2018 |
02/08/2018 | Approval of the Semi-Annula Financial Report at 30 giugno 2018 |
14/11/2018 | Approval of the interim Management Report at 30 settembre 2018 |
2017
28/02/2017 | Approval of the preliminary 2016 results |
21/03/2017 | Approval of the Draft Financial Statements and Consolidated Financial Statements at 31 December 2016 |
27/04/2017 | Shareholders’ General Meeting |
07/08/2017 | Approval of the Semi-Annual Financial Report at 30 June 2017 |
14/11/2017 | Approval of the Interim Management Report at 30 September 2017 |
2016
04/02/2016 | Extraordinary Shareholders’ meeting. |
29/04/2016 | Approval – by the Assembly – of the Financial Statements at 31 December 2015. |
31/05/2016 | Ordinary and Extraordinary Shareolder’s Meeting. |
31/08/2016 | Review and approval – by the Board of Directors – of the Interim Financial Report 30 June 2016. |
14/11/2016 | Examination and approval – by the Board of Directors – of the Interim Quarterly Report at 30 September 2016. |
2015
30/03/2015 | Review and approval – by the Board of Directors – of the Financial Statements relative to the year ended 31 December 2014 and the Consolidated Financial Statements at 31 December 2014. |
30/04/2015 | Approval – by the Assembly – of the Financial Statements at 31 December 2014, of the Consolidated Financial Statements at 31 December 2014 and of the renewal of the Corporate Officers. |
05/08/2015 | Review and approval – by the Board of Directors – of the Interim Financial Report 30 June 2015. |
2014
29/09/2014 | Approval of Consolidated Interim Financial Report at 30th June 2014. |