Copertura analisti
Broker/Research Provider | Analyst | Phone | Date of report | Target Price (EURO) | Recommendation | |
---|---|---|---|---|---|---|
Banca Akros | Andrea Bonfà | +390243444269 | andrea.bonfa@bancaakros.it | 01/03/2022 | 25,00 | REDUCE |
Banca IMI | Gabriele Berti | +390287949821 | gabriele.berti@intesasanpaolo.com | 13/05/2022 | 33,50 | BUY |
Edison Group | Russell Pointon | +442036812538 | RPointon@edisongroup.com | 18/05/2022 | 38,00 | n.a. |
Intermonte | Carlo Maritano | +390277115358 | carlo.maritano@intermonte.it | 13/05/2022 | 36,00 | BUY |
Mediobanca | Isacco Brambilla | +39028829067 | Isacco.Brambilla@mediobanca.com | 01/03/2022 | 40,20 | OUTPERFORM |
Stifel | Renato Gargiulo | +390285465765 | renato.gargiulo@stifel.com | 09/05/2022 | 35,00 | BUY |
Consensus |
34,62 |
4 Buy; 1 Reduce; 1 n.a. |
Intervista al CEO di TINEXTA |
Intervista al CFO del gruppo TINEXTA |
Intervista al Chief Investor Relations Officer di TINEXTA |
Intervista al Chief Investor Relations Officer ed al Group CFO di TINEXTA |